Commercial Properties
Commercial properties are generally priced at $100/hr or from $0.18 to $0.20 per sq. ft. and are determined by a free on-site estimate. We also negotiate cleaning prices with multi-site Property Management firms.
Private Home Prices
$100 Minimum
| Size | Rooms | Price |
|---|---|---|
| 1 Bedroom, Living Room & Hall | 2 | $100 |
| 2 Bedroom, Living Room & Hall | 3 | $125 |
| 3 Bedroom, Living Room & Hall | 4 | $150 |
| 4 Bedroom, Living Room & Hall | 5 | $175 |
| Extra Room | $25 | |
| Stairs | $25 | |
| Enzyme Treatment (depending on quantity needed)> | $50-$100 | |
| Water Extraction (min 1 hr) | $100 | |
| Scotchguard (per room) | $16 | |
| Red Stain Removal (per sq ft) | $25 | |
| Area Rugs (per 100 sq ft or portion) | $25 |
Upholstery Prices
$50 Minimum
| Item | Price | +Scotchguard |
|---|---|---|
| Dining Room Chair | $5 | $7 |
| Recliner or Stuffed Chair | $25 | $30 |
| Love Seat | $50 | $57 |
| Sofa | $75 | $83 |
| Sectional (per foot) | $9 | $10 |
| Ottoman | $10 | $11 |
| Cars & Trucks | ||
| Carpet | $50 | $60 |
| Seats | $50 | $60 |
| Carpet & Seats | $75 | $85 |
| Vans | ||
| 2 Rows – Carpet | $50 | $60 |
| 2 Rows – Seats | $50 | $60 |
| 2 Rows – Carpet & Seats | $75 | $85 |
| 3+ Rows – Carpet & Seats | $100 | $110 |
| RVs (per hour) | $100 | N/A |

